All applications must be forwarded directly to the chosen provider with the exception of Macquarie CMA applications (these can be managed via Triple A Super Digital’s application process).
If investments are not compatible with the approved list, funds will be charged the Triple A Super Periodic administration monthly applicable fee for each non-compatible month.
Provider Banks with : Read before proceeding |
Daily Cash Data | Account Holder Authority | Adviser Authority | History |
Adelaide Bank | ||||
AMP Banking | ||||
ANZ | ||||
Bank of Queensland | ||||
Bank SA (Bank of South Australia) | ||||
Bankwest (CMA/CMT accounts) | ||||
Bell Potter Capital | ||||
Bendigo Bank | ||||
CBA (Commonwealth Bank of Australia & Commsec CDIA) | ||||
Commsec Adviser Services | ||||
DDH Graham | ||||
HSBC | ||||
Hume Bank Limited – Previously Hume Building Society | ||||
ING-Adviser level authority only | ||||
Macquarie Cash Products | ||||
NAB – National Australia Bank | ||||
RaboDirect | ||||
ST George | ||||
Westpac – WBC |
Provider
Banks with : Read before proceeding |
Daily Cash Data | Daily Trade Data | Foreign Trade Data | Daily Term Deposits Data | Account Holder Authority | Adviser Authority | Tax Statements | History |
AMP North | ||||||||
Antares Capital SMA | ||||||||
Asgard | ||||||||
Australian Money Market - AMM - Only Term Deposits | DDH Graham | |||||||
Beacon Wrap Service | ||||||||
BT Panorama | ||||||||
BT Wrap | ||||||||
Colonial First State (CFS) | ||||||||
Colonial FirstWrap | ||||||||
IOOF | ||||||||
Macquarie Wrap | ||||||||
Netwealth Investments | ||||||||
Oasis | ||||||||
Russell Investments | ||||||||
Symetry Portfolio Service |
Click on the name of the investment option, complete the form and forward it directly to the manager.