| Audit | Either by monthly deduction or annual invoice on completion of accounts | $600 | ||
|---|---|---|---|---|
| Actuarial Certificates | Account based | $230 | ||
| Other | $450 | |||
| Transition Fee | Charged on appointment for our services | $250 | ||
| Pension Administration | Included in standard administration fees | |||
| Pension Establishment | No cost where using 30 June or fixed amount | |||
| Pension Establishment /Commutation | $220 where a set of accounts required | |||
| Centrelink Figures | No cost where using 30 June figures otherwise $165 | |||
| Title Search Fee | $50 per Title | |||
| BAS | $65 per quarter | |||
| $215 per annum | ||||
| PAYG/IAS | $47.50 per notice (for receipt and on-forwarding to trustees for payment) | |||
| $66 per notice (for receipt of notice and payment of tax – Macquarie accts only) | ||||
| ASIC Registered Agent Services | $250 per company per annum | |||
| ATO Audit/ Compliance or Fund Rectification | $165 per hour | |||
| Fund Windup Fee | $1200 + audit costs | |||
| Termination of Services | $325 | |||
| Lodgement of QROPS Registration | $350.00 per application |
|---|---|
| QROPS Taxation Enquiries | $150.00 per hour |
| A surcharge applies for credit card payments of 1.5% for Visa / MasterCard and 3% for AMEX | ||
| New Fund Establishments | With Corporate Trustee (includes ASIC Fee) |
$1,450.00 |
|---|---|---|
| $1,575.00 QROPS | ||
| With Individual Trustees | $550.00 | |
| $695.00 QROPS | ||
| Custodian/Security Trustee Company | $1080.00 (includes ASIC Fee) |
|
| Bare Trust Deed | $370.00 | |
| Combined Company and Bare Trust | $1,415.00 | |
| Change of Trustee — Individual to Corporate |
From $1,415.00 (depends on the existing deed) |
|
| Deed Amendments | From $400-$600 (depends on the existing deed) |
|
| Audit Facilitation Fee | $110 per annum |
|---|---|
| Admin Software Reactivation Fee | $300 |
| Seggregated Asset Fee | $250 for each member's account |